SF-A9 Monitor de sono, dispositivo de diagnóstico do sono com polígrafo ventilado
| Lugar de origem: | Hunan, China |
| Marca: | Ventilado |
| Número modelo: | SF-A9 |
| Certificação: | ISO9001, FSC da China |
| Quantidade mínima: | 1 Pedaço |
| Preço: | Negociável |
| Detalhes da embalagem: | Dimensões da embalagem individual: 29×19.5×19 cm |
| Tempo de entrega: | 2-3 dias úteis após o pagamento |
| Condições de pagamento: | T/T, L/C, PayPal |
| Habilidade da fonte: | 50 peças por dia. |
Descrição
SF-A9 is one of our most powerful, compact & flexible diagnostic devices for sleep monitor devices. Equipped with advanced sensors, SF-A9 seamlessly tracks vital sleep parameters such as pulse rate, SpO2, body movements, airflow, snore, thoracic/abdominal movement, body position, CPAP titration. Allowing for accurate and reliable data collection throughout the night. Good user experience, easy to operate, real-time display of waveform data, clear at a glance, easily rechargeable battery. It can be used for home and hospital and sleep center etc. In summary, SF-A9 monitoring device by Ventmed is a game-changer in the world of health monitoring. With its advanced technology, comprehensive data tracking, user-friendly features, and sleek design, it offers everything you need to take control of your health and wellbeing. Trust Ventmed’s expertise in monitoring technology to guide you on your journey to better health and a more fulfilling life.
Outro nome: sleep monitor, polygraph, sleep screening, sleep recorder, sleep sensor, polysomnography, sleep diagnostic device.
Especificações
| Descrição | SF-A9 | SF-A10S | SF-A22S | SF-A30S | SF-A40S |
| EEG-F3 | . | . | . | ||
| EEG-F4 | . | . | . | ||
| EEG-C3 | . | . | |||
| EEG-C4 | . | . | |||
| EEG-O1 | . | ||||
| EEG-O2 | . | ||||
| 2*EOG | . | . | . | ||
| 2*EMG do queixo | . | . | . | ||
| ECG | . | . | . | ||
| O fluxo de ar | . | . | . | . | . |
| ronco | . | . | . | . | . |
| titulação de CPAP | . | . | . | . | . |
| Cinto RIP indutivo torácico | . | . | . | ||
| Cinto abdominal indutivo RIP | . | . | . | ||
| Movimento das pernas | . | . | . | ||
| Posição corporal | . | . | . | . | . |
| Oxímetro SpO2, frequência cardíaca | . | . | . | . | . |
| Frequência cardíaca | . | . | . | . | . |
| CPC (Acoplamento Cardiopulmonar) | . | . | . | ||
| Movimento torácico/abdominal | . | . | . | . | . |
| Movimento corporal | . | . | . | . | . |
| Ronco MIC | . | . | . | . | |
| Gravação de voz | . | . | . | . | |
| ABP (PAS, PAD, PAM) | . | . | . | ||
| PTT (Tempo de transferência de pulso) | . | . | . | ||
| ABP (PAS, PAD, PAM) | . | . | . | ||
| Fluxo de ar simulado | . | . | . | ||
| Esforço respiratório | . | . | . | . | . |
| ABP: Ambulatory Blood Pressure SBP: Systolic Blood Pressure DBP: Diastolic Blood Pressure MAP: Mean Arterial Pressure | |||||
| Modelo Produto | SF-A9 |
| Recorded Channels | Airflow, snore, Thoracic/Abdominal movement, SpO2, pulse rate, PPG, body position, body movement, CPAP titration |
| Posição do corpo | Supine, prone, right side, left side, upright |
| Armazenamento de dados | Cartão 16G SD |
| Bateria | 3.7V,4000mAh chargeable lithium battery (built-in device) |
| Energia | Input: 100-240V~,50/60Hz,0.5A Max. Output: 5.0V 2.0A |
| Peneira | 2.8 inch TFT, 320x240 pixels |
| Taxa de amostragem | 50-250Hz |
| Resolução de dados | ADC: 12bit(0-4095) |
| SpO2 | 80%-100%,tolerance≤±2% 70%-79%, tolerance≤±3% |
| Pulse | 30-240bpm |
| Peso Líquido do Dispositivo | 190g com bateria |
| Dimensões do Dispositivo | 12.5cm L x 8cm L x 2.4cm H |
| Peso bruto | 1.7 kg (1 unidade/caixa) |
| Dimensões da caixa | 29cm L x 19.5cm W x 19cm H (1pc/carton) |
| Garantia | 1 ano |
Aplicações
Sleep Center
Rótulo do Sono
Departamento Respiratório
Departamento de Pneumologia
Vantagem competitiva
1. Display monitoring waveforms in real-time.
2. Advanced high-precision 3D gyroscope technology.
3. Professional sleep analysis software.
4. Meet the criteria of AASM standards.
Detalhes


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ







